Financial Dashboard : Budget vs Actual Cost
Financial Dashboard : Budget vs Actual Cost
This dashboard provides a concise view of budgeted versus actual financial performance for Project Alpha (Q3 FY 2025–26). It highlights utilization, variance, and forecast trends to support informed executive decision-making and effective cost control.
Executive Financial Report
Project Alpha • Q3 FY 2025-26
Total Budget
Actual Spent
Variance
Under Budget (Positive)
Forecast (EAC)
Budget vs Actual (Monthly)
Expense Allocation
Budget Variance Analysis
A detailed breakdown of fiscal performance across key operational verticals, highlighting efficiency and overruns.
| Category | Allocated Budget | Actual Spent | Variance (৳) | Variance (%) | Status |
|---|---|---|---|---|---|
| Infrastructure & Server | 15,00,000 | 14,20,000 | +80,000 | 5.3% Under | |
| Development Labor | 20,00,000 | 22,50,000 | -2,50,000 | 12.5% Over | |
| Marketing & Ads (Dhaka) | 8,00,000 | 4,00,000 | +4,00,000 | 50% Remaining | |
| Software Licenses | 5,00,000 | 5,10,000 | -10,000 | 2% Over | |
| Office Logistics | 2,00,000 | 1,50,000 | +50,000 | 25% Under |
